Archery Record Ledger

Morning Teer Previous Result

The Morning Teer Previous Result page helps visitors explore the complete history of Shillong Morning Teer Result in one place. Every result includes the official date, First Round (F/R), and Second Round (S/R) numbers for quick reference.

Whether you are looking for yesterday's result or older Morning Teer records, this page provides a simple and organized Morning Teer Result List. New results are added regularly after the official declaration.

This page is provided for informational purposes only. Browse historical Morning Teer results in a clean, readable format below.

Date First Round (F/R) Second Round (S/R)
21/09/2026 61 54
20/09/2026 75 96
19/09/2026 36 40
18/09/2026 11 80
17/09/2026 46 68
16/09/2026 58 71
15/09/2026 10 44
14/09/2026 86 90
13/09/2026 34 25
12/09/2026 01 02
11/09/2026 43 72
10/09/2026 24 51
09/09/2026 03 49
08/09/2026 19 70
07/09/2026 91 23
06/09/2026 86 50
05/09/2026 16 24
04/09/2026 62 98
03/09/2026 76 21
02/09/2026 66 43
01/09/2026 95 38
31/08/2026 75 52
30/08/2026 20 40
29/08/2026 53 06
28/08/2026 90 27
27/08/2026 35 14
26/08/2026 69 46
25/08/2026 33 61
24/08/2026 92 85
23/08/2026 96 06
22/08/2026 27 48
21/08/2026 01 40
20/08/2026 36 04
19/08/2026 76 10
18/08/2026 57 53
17/08/2026 88 15
16/08/2026 67 97
15/08/2026 00 00
14/08/2026 41 60
13/08/2026 73 21
12/08/2026 50 06
11/08/2026 19 77
10/08/2026 62 05
09/08/2026 22 38
08/08/2026 64 44
07/08/2026 55 14
06/08/2026 43 23
05/08/2026 03 50
04/08/2026 38 20
03/08/2026 41 84
02/08/2026 95 18
01/08/2026 63 29
31/07/2026 31 17
30/07/2026 55 63
29/07/2026 21 22
28/07/2026 87 11
27/07/2026 39 74
26/07/2026 88 68
25/07/2026 48 38
24/07/2026 97 77
23/07/2026 13 18
22/07/2026 54 99
21/07/2026 92 40
20/07/2026 27 24
19/07/2026 93 44
18/07/2026 07 90
17/07/2026 84 26
16/07/2026 56 60
15/07/2026 83 85
14/07/2026 49 31
13/07/2026 25 36
12/07/2026 54 34
11/07/2026 09 18
10/07/2026 36 15
09/07/2026 07 48
08/07/2026 78 08
07/07/2026 26 12
06/07/2026 80 89
05/07/2026 22 35
04/07/2026 13 85
03/07/2026 49 12
02/07/2026 19 11
01/07/2026 20 71
30/06/2026 78 04
29/06/2026 94 65
28/06/2026 02 62
27/06/2026 22 84
26/06/2026 65 91
25/06/2026 25 08
24/06/2026 73 13
23/06/2026 54 41
22/06/2026 07 72
21/06/2026 17 43
20/06/2026 91 32
19/06/2026 22 72
18/06/2026 48 76
17/06/2026 50 01
16/06/2026 40 47
15/06/2026 57 61
14/06/2026 37 18
13/06/2026 70 44
12/06/2026 30 48
11/06/2026 77 12
10/06/2026 98 94
09/06/2026 76 11
08/06/2026 99 04
07/06/2026 39 57
06/06/2026 81 90
05/06/2026 82 26
04/06/2026 96 48
03/06/2026 83 78
02/06/2026 54 87
01/06/2026 76 11
31/05/2026 33 34
30/05/2026 39 12
29/05/2026 90 26
28/05/2026 26 46
27/05/2026 07 18
26/05/2026 91 78
25/05/2026 27 35
24/05/2026 58 29
23/05/2026 36 12
22/05/2026 37 18
21/05/2026 49 18
20/05/2026 88 85
19/05/2026 22 08
18/05/2026 25 13
17/05/2026 09 34
16/05/2026 49 15
15/05/2026 33 89
14/05/2026 81 35
13/05/2026 08 48
12/05/2026 79 08
11/05/2026 78 31
10/05/2026 40 57
09/05/2026 93 85
08/05/2026 88 90
07/05/2026 92 26
06/05/2026 94 07
05/05/2026 43 19
04/05/2026 21 84
03/05/2026 43 44
02/05/2026 52 00
01/05/2026 89 06
30/04/2026 51 29
29/04/2026 81 85
28/04/2026 58 21
27/04/2026 37 40
26/04/2026 00 66
25/04/2026 41 74
24/04/2026 38 28
23/04/2026 89 84
22/04/2026 46 44
21/04/2026 89 11
20/04/2026 21 06
19/04/2026 23 18
18/04/2026 95 26
17/04/2026 77 66
16/04/2026 73 29
15/04/2026 31 85
14/04/2026 35 36
13/04/2026 22 63
12/04/2026 22 68
11/04/2026 03 79
10/04/2026 42 34
09/04/2026 48 55
08/04/2026 27 83
07/04/2026 93 68
06/04/2026 04 66
05/04/2026 37 05
04/04/2026 15 03
03/04/2026 97 85
02/04/2026 64 08
01/04/2026 71 27
31/03/2026 52 04
30/03/2026 48 64
29/03/2026 81 63
28/03/2026 92 23
27/03/2026 75 40
26/03/2026 65 03
25/03/2026 16 98
24/03/2026 92 00
23/03/2026 32 50
22/03/2026 94 02
21/03/2026 15 30
20/03/2026 23 37
19/03/2026 46 00
18/03/2026 17 49
17/03/2026 50 89
16/03/2026 75 33
15/03/2026 55 44
14/03/2026 61 53
13/03/2026 38 13
12/03/2026 84 82
11/03/2026 51 40
10/03/2026 86 66
09/03/2026 77 21
08/03/2026 43 56
07/03/2026 00 74
06/03/2026 37 28
05/03/2026 89 44
04/03/2026 47 06
03/03/2026 57 11
02/03/2026 81 18
01/03/2026 21 24
28/02/2026 73 60
27/02/2026 95 85
26/02/2026 48 26
25/02/2026 31 63
24/02/2026 56 71
23/02/2026 41 29
22/02/2026 89 84
21/02/2026 83 25
20/02/2026 35 92
19/02/2026 99 55
18/02/2026 37 57
17/02/2026 89 46
16/02/2026 33 07
15/02/2026 26 52
14/02/2026 36 54
13/02/2026 87 73
12/02/2026 20 14
11/02/2026 75 94
10/02/2026 62 72
09/02/2026 66 05
08/02/2026 54 96
07/02/2026 62 90
06/02/2026 13 17
05/02/2026 89 48
04/02/2026 73 24
03/02/2026 63 48
02/02/2026 14 41
01/02/2026 32 84
31/01/2026 71 62
30/01/2026 03 79
29/01/2026 35 84
28/01/2026 98 17
27/01/2026 24 96
26/01/2026 79 11
25/01/2026 52 30
24/01/2026 70 05
23/01/2026 78 26
22/01/2026 40 12
21/01/2026 52 93
20/01/2026 83 91
18/01/2026 19 43
17/01/2026 81 45
16/01/2026 93 03
15/01/2026 18 34
14/01/2026 94 93
13/01/2026 81 96
12/01/2026 53 44
11/01/2026 93 45
10/01/2026 69 90
09/01/2026 25 64
08/01/2026 93 00
07/01/2026 75 27
06/01/2026 89 64
05/01/2026 22 98
04/01/2026 46 45
03/01/2026 35 77
02/01/2026 57 19
01/01/2026 61 06
31/12/2025 35 47
30/12/2025 78 62
29/12/2025 29 63
28/12/2025 81 48
27/12/2025 89 54
26/12/2025 27 58
25/12/2025 40 34
24/12/2025 75 48
23/12/2025 35 97
22/12/2025 30 23
21/12/2025 44 29
19/12/2025 57 68
18/12/2025 86 60
17/12/2025 84 06
16/12/2025 46 51
15/12/2025 26 37
14/12/2025 25 39
13/12/2025 68 73
12/12/2025 04 92
11/12/2025 52 88
10/12/2025 86 65
09/12/2025 33 85
08/12/2025 12 79
07/12/2025 11 35
06/12/2025 87 57
05/12/2025 34 64
04/12/2025 17 45
03/12/2025 21 40
02/12/2025 28 98
01/12/2025 09 63
30/11/2025 03 27
29/11/2025 82 59
28/11/2025 05 66
27/11/2025 48 21
26/11/2025 16 84
25/11/2025 46 60
24/11/2025 64 99
23/11/2025 00 00
22/11/2025 23 63
21/11/2025 42 34
20/11/2025 07 49
19/11/2025 58 19
18/11/2025 23 52
17/11/2025 62 17
16/11/2025 24 56
15/11/2025 71 68
14/11/2025 86 70
13/11/2025 74 98
12/11/2025 02 56
11/11/2025 94 25
10/11/2025 63 48
09/11/2025 53 14
08/11/2025 81 44
07/11/2025 12 90
06/11/2025 39 24
05/11/2025 35 77
04/11/2025 72 62
03/11/2025 04 30
01/11/2025 60 57
31/10/2025 74 40
30/10/2025 91 46
29/10/2025 36 75
28/10/2025 13 69
27/10/2025 28 22
26/10/2025 67 83
25/10/2025 35 45
24/10/2025 20 51
23/10/2025 73 35
22/10/2025 38 21
21/10/2025 36 58
20/10/2025 76 34
19/10/2025 85 63
18/10/2025 22 43
16/10/2025 61 95
15/10/2025 34 17
14/10/2025 25 49
13/10/2025 12 69
12/10/2025 92 85
11/10/2025 03 61
10/10/2025 57 26
09/10/2025 28 89
08/10/2025 30 31
07/10/2025 67 86
06/10/2025 60 15
05/10/2025 80 42
04/10/2025 75 89
03/10/2025 64 06
02/10/2025 07 00
01/10/2025 74 56
29/09/2025 78 10
28/09/2025 83 64
27/09/2025 28 19
26/09/2025 40 36
25/09/2025 72 59
24/09/2025 65 04
23/09/2025 48 91
22/09/2025 25 88
21/09/2025 14 26
20/09/2025 45 28
19/09/2025 75 30
18/09/2025 19 11
17/09/2025 81 02
16/09/2025 61 27
15/09/2025 58 67
14/09/2025 89 29
13/09/2025 93 42
12/09/2025 93 91
11/09/2025 39 80
10/09/2025 61 46
09/09/2025 73 89
08/09/2025 47 32
07/09/2025 61 33
06/09/2025 52 55
05/09/2025 03 91
04/09/2025 86 16
03/09/2025 25 63
02/09/2025 96 93
01/09/2025 53 67
31/08/2025 13 81
30/08/2025 37 04
29/08/2025 16 99
28/08/2025 79 11
27/08/2025 27 02
26/08/2025 43 59
25/08/2025 46 55
24/08/2025 30 15
23/08/2025 83 96
22/08/2025 05 28
21/08/2025 50 89
20/08/2025 03 87
19/08/2025 63 08
18/08/2025 24 44
17/08/2025 18 52
16/08/2025 21 57
15/08/2025 00 00
14/08/2025 19 08
13/08/2025 81 15
12/08/2025 75 87
11/08/2025 59 03
10/08/2025 56 63
09/08/2025 10 43
08/08/2025 66 53
07/08/2025 38 48
06/08/2025 14 89
05/08/2025 91 95
04/08/2025 56 44
03/08/2025 67 94
02/08/2025 93 26
01/08/2025 22 74
31/07/2025 38 08
30/07/2025 31 62
29/07/2025 78 49
28/07/2025 59 09
27/07/2025 46 86
26/07/2025 51 37
25/07/2025 16 97
24/07/2025 82 89
23/07/2025 65 15
22/07/2025 90 08
21/07/2025 57 69
20/07/2025 32 57
19/07/2025 02 89
18/07/2025 94 71
17/07/2025 74 63
16/07/2025 14 37
15/07/2025 27 51
14/07/2025 86 28
13/07/2025 90 56
12/07/2025 24 09
11/07/2025 42 61
10/07/2025 77 33
09/07/2025 95 00
08/07/2025 52 09
07/07/2025 34 80
06/07/2025 57 38
05/07/2025 13 94
04/07/2025 24 98
03/07/2025 54 05
02/07/2025 40 69
01/07/2025 47 62
30/06/2025 49 77
29/06/2025 05 46
28/06/2025 15 23
27/06/2025 68 18
26/06/2025 16 99
25/06/2025 87 95
24/06/2025 32 14
23/06/2025 85 55
22/06/2025 34 70
21/06/2025 54 87
20/06/2025 19 59
19/06/2025 66 17
18/06/2025 12 76
17/06/2025 74 06
16/06/2025 59 99
15/06/2025 40 85
14/06/2025 98 52
13/06/2025 66 81
12/06/2025 97 42
11/06/2025 17 35
10/06/2025 03 53
09/06/2025 47 67
08/06/2025 96 82
07/06/2025 11 52
24/06/2024 04 43
23/06/2024 17 93
22/06/2024 42 27
21/06/2024 14 32
20/06/2024 36 85
19/06/2024 72 54
18/06/2024 05 52
17/06/2024 74 32
16/06/2024 34 08
15/06/2024 63 09
14/06/2024 12 04
13/06/2024 26 47
12/06/2024 48 62
11/06/2024 06 65
10/06/2024 12 41
09/06/2024 25 43
08/06/2024 48 86
07/06/2024 93 19
06/06/2024 55 87
05/06/2024 02 97
04/06/2024 24 84
31/05/2024 62 61
30/05/2024 71 08
29/05/2024 55 52
28/05/2024 01 25
27/05/2024 67 24
26/05/2024 02 75
25/05/2024 46 75
24/05/2024 33 96
23/05/2024 15 72
22/05/2024 23 19
21/05/2024 18 86
20/05/2024 47 76
19/05/2024 97 86
18/05/2024 05 26
17/05/2024 42 32
16/05/2024 59 79
15/05/2024 02 06
14/05/2024 83 42
13/05/2024 86 99
12/05/2024 78 64
11/05/2024 41 91
10/05/2024 59 50
09/05/2024 26 98
08/05/2024 11 84
07/05/2024 67 62
06/05/2024 02 13
05/05/2024 45 02
04/05/2024 69 32
03/05/2024 74 53
02/05/2024 17 84
01/05/2024 43 04
30/04/2024 14 37
29/04/2024 50 21
27/04/2024 69 33
26/04/2024 09 74
25/04/2024 53 85
24/04/2024 98 85
23/04/2024 75 36
21/04/2024 41 69
20/04/2024 18 53
19/04/2024 75 76
18/04/2024 63 24
17/04/2024 52 41
16/04/2024 04 63
15/04/2024 18 73
13/04/2024 90 43
12/04/2024 12 62
11/04/2024 39 38
10/04/2024 85 75
09/04/2024 17 53
08/04/2024 98 87
07/04/2024 25 63
06/04/2024 18 90
05/04/2024 89 67
04/04/2024 37 78
03/04/2024 52 88
02/04/2024 72 65
01/04/2024 81 21
31/03/2024 55 77
31/03/2024 55 77
30/03/2024 34 29
29/03/2024 71 95
28/03/2024 40 67
27/03/2024 89 97
26/03/2024 29 54
25/03/2024 41 34
24/03/2024 85 61
23/03/2024 32 49
22/03/2024 45 55
21/03/2024 92 97
20/03/2024 30 85
19/03/2024 87 47
17/03/2024 46 25
16/03/2024 56 32
15/03/2024 03 68
14/03/2024 33 61
13/03/2024 28 90
12/03/2024 88 15
11/03/2024 22 94
09/03/2024 20 74
08/03/2024 79 14
07/03/2024 05 32
06/03/2024 39 34
05/03/2024 71 68
04/03/2024 87 00
03/03/2024 01 54
02/03/2024 49 31
01/03/2024 59 72
29/02/2024 76 97
28/02/2024 86 49
27/02/2024 24 98
26/02/2024 19 14
25/02/2024 30 69
24/02/2024 47 85
23/02/2024 01 48
22/02/2024 65 19
21/02/2024 21 75
20/02/2024 71 46
19/02/2024 98 33
18/02/2024 97 35
17/02/2024 64 18
16/02/2024 08 23
15/02/2024 75 07
14/02/2024 99 76
13/02/2024 07 31
12/02/2024 54 32
11/02/2024 65 86
29/12/2023 43 33
28/12/2023 74 31
27/12/2023 21 23
26/12/2023 54 29
25/12/2023 00 00
24/12/2023 55 90
23/12/2023 40 75
22/12/2023 43 89
21/12/2023 77 19
20/12/2023 04 24
19/12/2023 90 61
17/12/2023 32 83
16/12/2023 29 76
15/12/2023 08 12
14/12/2023 02 44
13/12/2023 63 59
12/12/2023 49 75
01/12/2023 22 67
06/06/2023 33 55
05/06/2023 26 73
04/06/2023 75 43
03/06/2023 21 73
02/06/2023 09 61
01/06/2023 42 45
31/05/2023 91 43
30/05/2023 70 24
29/05/2023 79 64
28/05/2023 52 18
27/05/2023 84 01
26/05/2023 61 78
25/05/2023 58 16
24/05/2023 88 63
23/05/2023 19 07
22/05/2023 29 04
21/05/2023 57 36
20/05/2023 07 45
19/05/2023 17 11
18/05/2023 25 23
17/05/2023 62 69
16/05/2023 84 74
15/05/2023 25 69
14/05/2023 02 12
12/05/2023 47 33
11/05/2023 80 63
10/05/2023 00 89
09/05/2023 16 82
08/05/2023 14 46
07/05/2023 49 71
06/05/2023 57 97
05/05/2023 33 45
04/05/2023 32 63
03/05/2023 80 93
02/05/2023 34 14
01/05/2023 44 10
30/04/2023 82 33
29/04/2023 74 14
28/04/2023 71 26
27/04/2023 07 15
26/04/2023 06 64
25/04/2023 30 43
24/04/2023 60 24
23/04/2023 99 03
22/04/2023 95 21
21/04/2023 41 30
20/04/2023 61 10
19/04/2023 83 61
18/04/2023 31 17
17/04/2023 79 92
16/04/2023 77 85
15/04/2023 12 16
14/04/2023 00 00
13/04/2023 91 43
12/04/2023 25 42
11/04/2023 60 58
10/04/2023 94 46
09/04/2023 01 78
08/04/2023 97 27
07/04/2023 17 31
06/04/2023 12 65
05/04/2023 33 46
04/04/2023 52 70
03/04/2023 88 75
02/04/2023 29 45
01/04/2023 26 16
30/03/2023 76 87
29/03/2023 06 64
28/03/2023 12 16
27/03/2023 89 54
27/03/2023 87 93
26/03/2023 04 23
30/11/-0001 47 64
30/11/-0001 21 34
30/11/-0001 54 37
30/11/-0001 88 82
30/11/-0001 54 37
30/11/-0001 85 61
30/11/-0001 74 53
30/11/-0001 45 11
30/11/-0001 54 00
30/11/-0001 34 62
30/11/-0001 86 75
30/11/-0001 20 52
30/11/-0001 71 22
30/11/-0001 14 14
30/11/-0001 90 33
30/11/-0001 53 63
30/11/-0001 23 94
30/11/-0001 32 57
30/11/-0001 12 16
30/11/-0001 22 15
30/11/-0001 25 21
30/11/-0001 78 40
30/11/-0001 19 90
30/11/-0001 74 78
30/11/-0001 90 67
30/11/-0001 44 07
30/11/-0001 12 70
30/11/-0001 87 15
30/11/-0001 67 15
30/11/-0001 88 40
30/11/-0001 20 26
30/11/-0001 84 15
30/11/-0001 67 42
30/11/-0001 63 59
30/11/-0001 17 00
30/11/-0001 46 93
30/11/-0001 96 22
30/11/-0001 29 35
30/11/-0001 45 66
30/11/-0001 18 81
30/11/-0001 73 27
30/11/-0001 85 75
30/11/-0001 62 55
30/11/-0001 71 57
30/11/-0001 32 22
30/11/-0001 44 42
30/11/-0001 93 49
30/11/-0001 09 00
30/11/-0001 14 01
30/11/-0001 25 41
30/11/-0001 53 91
30/11/-0001 88 98
30/11/-0001 21 74
30/11/-0001 31 23
30/11/-0001 85 42
30/11/-0001 66 13
30/11/-0001 12 23
30/11/-0001 56 70
30/11/-0001 10 48
30/11/-0001 73 05
30/11/-0001 83 51
30/11/-0001 37 98
30/11/-0001 49 02
30/11/-0001 13 95
30/11/-0001 21 16
30/11/-0001 55 24
30/11/-0001 72 81
30/11/-0001 76 60
30/11/-0001 44 15
30/11/-0001 31 50
30/11/-0001 87 88
30/11/-0001 26 08
30/11/-0001 19 51
30/11/-0001 47 33
30/11/-0001 32 83
30/11/-0001 91 97
30/11/-0001 02 13
30/11/-0001 76 61
30/11/-0001 04 35
30/11/-0001 27 01
30/11/-0001 81 32
30/11/-0001 54 00
30/11/-0001 12 70
30/11/-0001 50 40
30/11/-0001 18 77
30/11/-0001 25 92
30/11/-0001 00 00
30/11/-0001 43 48
30/11/-0001 31 08
30/11/-0001 31 77
30/11/-0001 46 93
30/11/-0001 18 13
30/11/-0001 81 74
30/11/-0001 30 15
30/11/-0001 37 14
30/11/-0001 58 16
30/11/-0001 49 55
30/11/-0001 27 09
30/11/-0001 02 89
30/11/-0001 00 00
30/11/-0001 97 53
30/11/-0001 71 84
30/11/-0001 44 18
30/11/-0001 71 84
30/11/-0001 88 41
30/11/-0001 71 84
30/11/-0001 47 65
30/11/-0001 85 80
30/11/-0001 71 33
30/11/-0001 23 20
30/11/-0001 36 14
30/11/-0001 17 71
30/11/-0001 14 02
30/11/-0001 53 29
30/11/-0001 03 75
30/11/-0001 68 44
30/11/-0001 69 39
30/11/-0001 14 46
30/11/-0001 85 62
30/11/-0001 79 40
30/11/-0001 21 74
30/11/-0001 34 99
30/11/-0001 36 16
30/11/-0001 23 74
30/11/-0001 95 07
30/11/-0001 64 15
30/11/-0001 39 89
30/11/-0001 12 97
30/11/-0001 47 93
30/11/-0001 53 75
30/11/-0001 43 22
30/11/-0001 18 69
30/11/-0001 88 50
30/11/-0001 77 80
30/11/-0001 79 86
30/11/-0001 14 34
30/11/-0001 94 14
30/11/-0001 84 28
30/11/-0001 09 78
30/11/-0001 50 01
30/11/-0001 90 13
30/11/-0001 33 53
30/11/-0001 77 10
30/11/-0001 17 48
30/11/-0001 26 45
30/11/-0001 76 90
30/11/-0001 70 18
30/11/-0001 28 17
30/11/-0001 92 54
30/11/-0001 08 99
30/11/-0001 21 55
30/11/-0001 40 50
30/11/-0001 48 10
30/11/-0001 84 83
30/11/-0001 95 47
30/11/-0001 92 74
30/11/-0001 51 04
30/11/-0001 78 55
30/11/-0001 32 16
30/11/-0001 39 32
30/11/-0001 28 12
30/11/-0001 71 16
30/11/-0001 57 60
30/11/-0001 93 64
30/11/-0001 50 59
30/11/-0001 07 76
30/11/-0001 67 99
30/11/-0001 08 34
30/11/-0001 58 27
30/11/-0001 86 19
30/11/-0001 81 14
30/11/-0001 72 43
30/11/-0001 71 54
30/11/-0001 68 74
30/11/-0001 67 05
30/11/-0001 95 09
30/11/-0001 35 56
30/11/-0001 23 51
30/11/-0001 44 96
30/11/-0001 54 89
30/11/-0001 26 39
30/11/-0001 71 69
30/11/-0001 09 77
30/11/-0001 13 86
30/11/-0001 30 17
30/11/-0001 15 50
30/11/-0001 22 51
30/11/-0001 98 22
30/11/-0001 86 61
30/11/-0001 55 41
30/11/-0001 02 85
30/11/-0001 75 64
30/11/-0001 48 05
30/11/-0001 13 41
30/11/-0001 97 72
30/11/-0001 24 59
30/11/-0001 64 13
30/11/-0001 16 34
30/11/-0001 08 57
30/11/-0001 39 61
30/11/-0001 00 00
30/11/-0001 08 74
30/11/-0001 90 81
30/11/-0001 77 79
30/11/-0001 79 62
30/11/-0001 65 76
30/11/-0001 25 14
30/11/-0001 13 32
30/11/-0001 14 91
30/11/-0001 95 04
30/11/-0001 52 70
30/11/-0001 55 09
30/11/-0001 07 03
30/11/-0001 37 88
30/11/-0001 77 36
30/11/-0001 25 74
30/11/-0001 54 66
30/11/-0001 59 07
30/11/-0001 89 32
30/11/-0001 29 23
30/11/-0001 48 93
30/11/-0001 75 17
30/11/-0001 12 95
30/11/-0001 46 06
30/11/-0001 38 23
30/11/-0001 00 45
30/11/-0001 72 08
30/11/-0001 72 27
30/11/-0001 67 15
30/11/-0001 47 08
30/11/-0001 80 39
30/11/-0001 54 75
30/11/-0001 54 51
30/11/-0001 60 47
30/11/-0001 00 00
30/11/-0001 75 35
30/11/-0001 51 82
30/11/-0001 25 97
30/11/-0001 89 40
30/11/-0001 41 16
30/11/-0001 95 75
30/11/-0001 66 11
30/11/-0001 34 00
30/11/-0001 60 11
30/11/-0001 12 73
30/11/-0001 64 52
30/11/-0001 02 59
30/11/-0001 98 44
30/11/-0001 70 22
30/11/-0001 19 08
30/11/-0001 04 59
30/11/-0001 01 14
30/11/-0001 47 48
30/11/-0001 43 27
30/11/-0001 97 21
30/11/-0001 64 02
30/11/-0001 09 24
30/11/-0001 12 07
30/11/-0001 71 39
30/11/-0001 36 36
30/11/-0001 87 77
30/11/-0001 28 75
30/11/-0001 96 35
30/11/-0001 87 77
30/11/-0001 44 66
30/11/-0001 50 08
30/11/-0001 48 18
30/11/-0001 07 64
30/11/-0001 97 13
30/11/-0001 27 11
30/11/-0001 25 97
30/11/-0001 10 00
30/11/-0001 53 67
30/11/-0001 48 30
30/11/-0001 46 06
30/11/-0001 21 82
30/11/-0001 32 33
30/11/-0001 34 20
30/11/-0001 11 40
30/11/-0001 77 84
30/11/-0001 29 85
30/11/-0001 57 99
30/11/-0001 77 84
30/11/-0001 24 43
30/11/-0001 78 35
30/11/-0001 50 30
30/11/-0001 63 52
30/11/-0001 50 49
30/11/-0001 46 34
30/11/-0001 17 22
30/11/-0001 10 18
30/11/-0001 72 55
30/11/-0001 44 42
30/11/-0001 29 98
30/11/-0001 64 41
30/11/-0001 84 66
30/11/-0001 83 24
30/11/-0001 04 27
30/11/-0001 88 90
30/11/-0001 74 20
30/11/-0001 21 84
30/11/-0001 62 72
30/11/-0001 15 42
30/11/-0001 27 45
30/11/-0001 45 66
30/11/-0001 17 77
30/11/-0001 77 73
30/11/-0001 93 80
30/11/-0001 36 28
30/11/-0001 50 30
30/11/-0001 96 14
30/11/-0001 30 87
30/11/-0001 63 34
30/11/-0001 47 30
30/11/-0001 46 22
30/11/-0001 00 17
30/11/-0001 25 11
30/11/-0001 68 85
30/11/-0001 18 70
30/11/-0001 71 26
30/11/-0001 74 80
30/11/-0001 57 70
30/11/-0001 13 73
30/11/-0001 92 67
30/11/-0001 64 87
30/11/-0001 84 42
30/11/-0001 09 53
30/11/-0001 53 93
30/11/-0001 59 23
30/11/-0001 40 30
30/11/-0001 32 12
30/11/-0001 79 34
30/11/-0001 59 68
30/11/-0001 60 25
30/11/-0001 30 68
30/11/-0001 58 61
30/11/-0001 07 62
30/11/-0001 04 76
30/11/-0001 60 23
30/11/-0001 77 73
30/11/-0001 95 57
30/11/-0001 98 17
30/11/-0001 21 45
30/11/-0001 48 40
30/11/-0001 81 91
30/11/-0001 77 30
30/11/-0001 79 88
30/11/-0001 16 34
30/11/-0001 53 17
30/11/-0001 00 00
30/11/-0001 76 51
30/11/-0001 83 59
30/11/-0001 97 45
30/11/-0001 45 25
30/11/-0001 70 33
30/11/-0001 34 10
30/11/-0001 04 43
30/11/-0001 49 74
30/11/-0001 75 68
30/11/-0001 08 68
30/11/-0001 40 35
30/11/-0001 53 24
30/11/-0001 63 86
30/11/-0001 01 59
30/11/-0001 15 27
30/11/-0001 32 35
30/11/-0001 21 16
30/11/-0001 04 77
30/11/-0001 11 35
30/11/-0001 64 61
30/11/-0001 23 98
30/11/-0001 12 56
30/11/-0001 78 27
30/11/-0001 25 92
30/11/-0001 61 98
30/11/-0001 00 00
30/11/-0001 54 87
30/11/-0001 85 75
30/11/-0001 85 03
30/11/-0001 35 47
30/11/-0001 25 58
30/11/-0001 19 20
30/11/-0001 14 72
30/11/-0001 75 38
30/11/-0001 00 00
30/11/-0001 40 39
30/11/-0001 97 09
30/11/-0001 96 97
30/11/-0001 86 29
30/11/-0001 17 87
30/11/-0001 51 44
30/11/-0001 35 97
30/11/-0001 30 75
30/11/-0001 21 41
30/11/-0001 99 49
30/11/-0001 37 97
30/11/-0001 32 55
30/11/-0001 88 74
30/11/-0001 38 04
30/11/-0001 30 73
30/11/-0001 74 65
30/11/-0001 38 04
30/11/-0001 07 58
30/11/-0001 36 97
30/11/-0001 64 76
30/11/-0001 10 06
30/11/-0001 24 81
30/11/-0001 64 76
30/11/-0001 47 99
30/11/-0001 68 87
30/11/-0001 64 76
30/11/-0001 48 14
30/11/-0001 04 84
30/11/-0001 64 76
30/11/-0001 89 16
30/11/-0001 68 51
30/11/-0001 17 77
30/11/-0001 72 93
30/11/-0001 69 73
30/11/-0001 31 54
30/11/-0001 64 84
30/11/-0001 76 60
30/11/-0001 43 84
30/11/-0001 04 73
30/11/-0001 66 35
30/11/-0001 52 86
30/11/-0001 77 17
30/11/-0001 18 49
30/11/-0001 48 06
30/11/-0001 37 81
30/11/-0001 42 53
30/11/-0001 15 51
30/11/-0001 99 51
30/11/-0001 62 27
30/11/-0001 60 76
30/11/-0001 66 60
30/11/-0001 34 33
30/11/-0001 18 98
30/11/-0001 92 98
30/11/-0001 69 36
30/11/-0001 25 89
30/11/-0001 86 90
30/11/-0001 07 61
30/11/-0001 61 94
30/11/-0001 13 46
30/11/-0001 76 21
30/11/-0001 85 47
30/11/-0001 35 03
30/11/-0001 09 33
30/11/-0001 09 78
30/11/-0001 05 06
30/11/-0001 98 25
30/11/-0001 39 24
30/11/-0001 57 51
30/11/-0001 42 74
30/11/-0001 65 73
30/11/-0001 16 93
30/11/-0001 83 50
30/11/-0001 00 00
30/11/-0001 77 81
30/11/-0001 51 72
30/11/-0001 12 69
30/11/-0001 23 13
30/11/-0001 46 92
30/11/-0001 45 60
30/11/-0001 38 49
30/11/-0001 25 31
30/11/-0001 75 31
30/11/-0001 44 35
30/11/-0001 55 44
30/11/-0001 53 99
30/11/-0001 69 06
30/11/-0001 53 83
30/11/-0001 41 05
30/11/-0001 79 80
30/11/-0001 68 72
30/11/-0001 31 59
30/11/-0001 08 81
30/11/-0001 67 44
30/11/-0001 00 00
30/11/-0001 17 03
30/11/-0001 20 25
30/11/-0001 78 86
30/11/-0001 83 98
30/11/-0001 85 47
30/11/-0001 75 03
30/11/-0001 06 13
30/11/-0001 01 58
30/11/-0001 74 15
30/11/-0001 92 35
30/11/-0001 24 42
30/11/-0001 07 63
30/11/-0001 00 55
30/11/-0001 85 71
30/11/-0001 33 14
30/11/-0001 77 66
30/11/-0001 40 12
30/11/-0001 13 85
30/11/-0001 57 13
30/11/-0001 32 78
30/11/-0001 61 33
30/11/-0001 86 06
30/11/-0001 10 35
